Car rental prices
Prices per rental day in Polish zloty (PLN), VAT included. The longer you rent, the lower the daily rate. Insurance (OC, AC, NNW), assistance and 400 km per day are included.
Daily rates
| Car class | 1-3 days | 4-7 days | 8-14 days | 15-29 days | 30 days (month) |
|---|---|---|---|---|---|
| Class B small cars e.g. Toyota Yaris Hybrid or similar | PLN 119 | PLN 105 | PLN 95 | PLN 85 | PLN 2,190 |
| Class B SUV compact crossovers e.g. Toyota Yaris Cross Hybrid or similar | PLN 139 | PLN 125 | PLN 115 | PLN 99 | PLN 2,590 |
| Class C compact cars and estates e.g. Kia Ceed SW or similar | PLN 149 | PLN 135 | PLN 119 | PLN 105 | PLN 2,690 |
| Class C SUV family suvs e.g. Toyota RAV4 Hybrid or similar | PLN 219 | PLN 199 | PLN 179 | PLN 159 | PLN 3,990 |
| Class D mid-size cars e.g. Škoda Superb or similar | PLN 239 | PLN 209 | PLN 189 | PLN 169 | PLN 4,290 |
A rental day is 24 hours from the time of pick-up. The rate depends on the total rental length and applies to every day. Prices may be higher during public holidays, long weekends and the summer season; we confirm the current price when you book.
Deposit, excess and mileage
| Class | Refundable deposit | Damage excess | Protektor (excess PLN 0) | Per km over the limit |
|---|---|---|---|---|
| Class B | PLN 500 | PLN 1,500 | PLN 29 per day | PLN 0.30 |
| Class B SUV | PLN 1,000 | PLN 2,000 | PLN 35 per day | PLN 0.30 |
| Class C | PLN 1,000 | PLN 2,000 | PLN 35 per day | PLN 0.30 |
| Class C SUV | PLN 1,500 | PLN 2,500 | PLN 49 per day | PLN 0.30 |
| Class D | PLN 1,500 | PLN 2,500 | PLN 49 per day | PLN 0.30 |
Limit: 400 km for each rental day, 3,000 km per month on rentals of 30 days or more. Kilometres are counted in total over the whole rental. The deposit is released as soon as the return is settled; the funds usually reach your card within 7 days, depending on your bank.
Extras
| Protektor: no deposit and no excess (min. 3 days) | from PLN 29 / day |
| Additional driver | PLN 10 / day (max. PLN 100) |
| Child seat or booster seat | PLN 15 / day (max. PLN 150) |
| Travel abroad (EU, Switzerland, Norway) | PLN 199 one-off |
| Delivery and collection at an address in Kraków | PLN 120 one-off |
| Delivery to Kraków Airport (Balice) | PLN 99 one-off |
| Return at Kraków Airport (Balice) | PLN 99 one-off |
Extra charges
| Pick-up or return outside office hours | PLN 60 |
| Car returned with less fuel (plus the cost of the missing fuel) | PLN 200 |
| Cleaning of an excessively dirty car | PLN 100 |
| Car off the road through the renter's fault (damage, missing documents or key, cleaning) | PLN 250 per day |
| Towing through the renter's fault | PLN 4 per km |
| Missing number plate, registration document or key, damage to the interior | PLN 500 + repair cost |
| Car driven by a person not named in the agreement | PLN 250 |
| Travel abroad without consent | PLN 1,000 |
| Providing driver details at the request of the authorities (fine, speed camera) | PLN 150 |
| Return more than 59 minutes late without consent | 200% of the daily rate for each day |
| Payment reminder / remote ignition lock after non-payment | PLN 100 / PLN 300 |
| Serious breach of the regulations (e.g. smoking, driving under the influence, racing) | up to PLN 10,000 |
What the insurance covers
OC is compulsory third-party liability insurance, AC covers damage to the rental car, NNW is personal accident insurance, and assistance helps if the car breaks down. If you cause damage, you pay up to the excess shown above. The Protektor package, available on rentals of 3 days or more, reduces the excess to zero and removes the deposit. Exceptions and details are on the rental terms page.
Need a car in Kraków?
Choose your dates and send an enquiry. We confirm availability and the price by email.